CTFM|sty
Netherlands
7th place
1500 points
Scoreboard has been frozen
Awards
First Blood: Just give it time
first_blood
50
First Blood: Unique bio
first_blood
50
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Going Dutch on Secrets | reversing | 300 | March 17th, 1:15:39 PM |
Lookin' Out My Backdoor | forensics | 400 | March 17th, 9:03:40 AM |
Oversharing | netsec | 200 | March 15th, 12:13:02 PM |
Unique bio | crypto | 200 | March 13th, 10:13:31 PM |
What year is it, anyways? | osint | 100 | March 13th, 9:31:22 PM |
Just give it time | crypto | 200 | March 13th, 9:17:57 PM |
Solves (NaN%)
Fails (NaN%)