BusyR
1st place
4100 points
Scoreboard has been frozen
Awards
First Blood: Spice it Up
first_blood
50
First Blood: Download More RAM
first_blood
50
First Blood: It's a date
first_blood
50
First Blood: I'm Hooked
first_blood
50
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Lookin' Out My Backdoor | forensics | 400 | April 4th, 8:08:37 PM |
All Is Fair in Love And Wargames | programming | 400 | April 4th, 3:48:15 PM |
Spice it Up | rabbithunt | 200 | April 3rd, 7:42:54 PM |
Download More RAM | programming | 200 | March 28th, 10:48:19 PM |
The Love DB | reversing | 500 | March 28th, 8:03:58 PM |
Breaking up over arguments | forensics | 200 | March 28th, 7:36:19 PM |
It's a date | forensics | 300 | March 28th, 2:45:40 PM |
Rewrite It in Node | netsec | 100 | March 27th, 7:46:44 PM |
Heartbreak | crypto | 300 | March 24th, 9:12:23 PM |
Going Dutch on Secrets | reversing | 300 | March 21st, 8:29:08 PM |
I'm Hooked | netsec | 300 | March 20th, 10:40:27 PM |
Oversharing | netsec | 200 | March 17th, 10:17:55 PM |
Unique bio | crypto | 200 | March 17th, 9:51:39 PM |
Just give it time | crypto | 200 | March 17th, 9:00:13 PM |
What year is it, anyways? | osint | 100 | March 13th, 8:31:20 PM |
Solves (NaN%)
Fails (NaN%)